Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 900 Chapatis Per Hour |
Usage/Application | Restaurant |
Material | Stainless Steel |
LPG Consumption | 2.5 KG/HR |
Voltage | 230 |
Machine Area | 6FT X 3FT |
Power | 2KW |
Conveyor Belt Type | SS CONVEYOR BELT |
Color | Silver |
Weight | 350 KG |
Speed | 150 RPM |
Warranty | 1 YR |
Frequency | 50 Hz |
I Deal In | New Only |
Country of Origin | Made in India |
Automation Grade | Semi-Automatic |
Chapatti Size | 5"-9" |
Thickness Of Chapatti | 0.8 MM TO 1.5 mm |
Brand | UNISOFT / DEVIKA |
Type | Electric |
Product Details:
Capacity (per hr.) | 700-1000 PCS, 900 Chapatis Per Hour |
Usage/Application | Commercial |
Design Type | Round |
Brand | UNISOFT & DEVIKA |
Capacity (Chapatis per hour) | 500.0 Chapatis per hour, 1000.0 Chapatis per hour |
Thickness Of Chapatti | 1 mm, 1.5 mm |
Voltage (V) | 220 |
Machine Area | 2FT X 2FT X2FT |
Type | Electric |
Chapatti Size (inch) | 6" TO 9.5" |
Weight (kg) | 90 |
Chapati Size | 5-6 |
Is It Portable | Portable |
Product Type | Chapati Making Machine |
Automation Grade | Semi-Automatic |
Condition | New |
Capacity (Chapattis per hour) | 800-900.0 |
Chapatti Size | 5"-9" |
Please Find Some Detail About Our Machine And It’s Parts.
Chapati / Roti Making Machine:-
Chapati / Roti Machine
Instruction :-
Product Details:
Minimum Order Quantity | 1 PIECE |
Usage/Application | Commercial |
Model Name/Number | CMM |
Brand | DEVIKA |
Capacity | 1000 piece/hour |
Design Type | Round |
Material | SS |
Automation Grade | Semi-Automatic |
LPG Consumption | 1.5 KG |
Product Type | COMMERCIAL PRODUCTION |
Voltage | 230 V / 110 V / 410V |
Height | 2.5' |
Chapatti Size | 6" TO 9" |
Weight | 25-30 GRAMS |
Motor Power Hp | 1 HP + 1HP |
Speed | VERIABLE |
Motor Speed Rpm | CONTROLED |
No Of Burners | 3 |
Warranty | 1 YR |
Place Of Origin | INDIA |
Shipping Weight Kg | 100+100 KG |
Frequency | 50-60 HZ |
Chapatti Color | LIGHT AND CREMY |
Thickness Of Chapatti | 1.5MM TO 3MM |
No. Of Phases | Single/Three Phase |
Is It Portable | Non Portable |
Diameter Of Chapatti | 6" TO 9" |
Operator | Semi-Automatic |
I Deal In | New Only |
Soft with puffed layer | YES |
As per customer Preference | YES |
As per requirement | YES |
Stainless Steel | SS 304 |
Rotary Indexing | YES |
Three Phase | YES |
Single Phase | YES |
Powder Coated | YES |
Country of Origin | Made in India |
Motor Power | 1 HP |
Model Name | Chapati Making Machine |
---|---|
Sub Model | Chapati Rosting Machine |
Motor | 120W Speed Control |
Size (L-W-H) | 50X39X44 (Inch) |
Gas Use P/H | 1.5 KG |
Roasting Plate | Double (SS) |
Weight | 148 KG |
Capacity (P/H) | 800 – 900 Pcs |
Description | SS Body |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Design Type | Round |
Material | Stainless Steel |
Brand | DEVIKA |
Usage/Application | Hotel, Restaurant, Canteen |
LPG Consumption | 1.5KG /HR |
L.P.G. Pressure | HIGH PRESSURE COMMERCIAL CYLINDER |
Voltage | 230 V |
Gas Consumption | 1.5 KG/HR |
Power | 2 UNIT |
Weight | 270 KG |
Is It Customised | Customisation |
Speed | VARIABLE |
Cylinder Required | YES |
I Deal In | New Only |
Electrical Consumption Per Hrs | 2UNIT |
No. Of Phases | 1 |
Current | 15 A |
Chapatti Color | LIGHT,BROWN |
Product Type | SEMI AUTO CHAPATI MACHINE |
Automation Grade | Semi-Automatic |
Energy Consumption | 2 UNIT/HR |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 900 Chapatis Per Hour |
Usage/Application | Commercial |
Design Type | Round |
Weight | 100 KG |
MOC | SS |
Machine Weight | 100 Kg (approx) |
Automation Grade | Semi-Automatic |
Capacity (Chapattis per hour) | 900 PCS |
Chapatti Size | 7-8", 7-8 mm |
Thickness Of Chapatti | 1 mm, 1.5 mm, 2 mm |
Brand | UNISOFT / DEVIKA |
Type | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Chapati Making Machine set |
Usage/Application | Ready To eat Chapati Making for Mass Consumption at Hotel, Restaurant, Mess/tiffin Business Etc. |
Capacity | 800 - 900 Pcs/ Hr |
Automation Grade | Automatic |
LPG Consumption | 1.5 KG P/H |
Chapatti Size | 9" Max |
No Of Burners | 4 |
Place Of Origin | Rajkot, Gujarat |
Shipping Weight Kg | 350 KG |
Thickness Of Chapatti | 1 MM To 3 MM |
Energy Consumption | 2 To 2.5 Unit Use/Hour |
Gas Consumption | 1.5 KG P/H |
Voltage | 230 V |
Warranty | 1 Year For Motor Only |
Chapati Weight | 25 - 30 Gram |
Is It Customised | Customisation |
Electrical Consumption Per Hrs | 2 To 2.5 Unit Use/Hour |
Pressing Motor | 1 HP |
Roasting Motor | 1 HP |
Is It Portable | Non Portable |
I Deal In | New Only |
Brand | Unisoft |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1000 Chapatis Per Hour |
Usage/Application | Restaurant |
Design Type | Roller |
Automation Grade | Semi-Automatic |
Power Source | Electric |
Machine Weight | 200 Kg (approx) |
Motor Power | 1 HP |
Length of Machine | 6 ft |
Height of Machine | 2.5 ft |
Width of Machine | 1.25 ft |
Capacity (Chapattis per hour) | 500- 2000 |
Chapatti Size | 6-7 mm |
Thickness Of Chapatti | 1.5 mm |
Brand | DEVIKA |
MOC | MS |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 300 |
Power Consumption | 1HP |
Material | FOOD GRADED |
Automation Grade | Semi-Automatic |
Voltage | 220V |
Warranty | 1 YEAR |
Motor Power | 1HP |
Samosa Size | REGULAR |
Samosa Weight | REGULAR |
Number Of Belt | 1 |
Motor 3 Phase | NO |
I Deal In | New Only |
Weight | 95 KGS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1000 Chapatis Per Hour |
Usage/Application | Commercial |
Design Type | Roller |
MOC | MS |
Machine Weight | 200 Kg (approx) |
Motor Power | 1 HP |
Length of Machine | 6 ft |
Height of Machine | 2.5 ft |
Width of Machine | 1.25 ft |
Automation Grade | Semi-Automatic |
Capacity (Chapattis per hour) | 500- 2000 |
Chapatti Size | 6-7 mm |
Thickness Of Chapatti | 1.5 mm |
Brand | UNISOFT /DEVIKA |
Product Details:
Production Capacity | upto 20 kg |
Material | Stainless Steel (SS) |
Usage/Application | Hotel & Restaurant |
Machine Body Material | Stainless Steel |
Power Source | Electric |
Design Type | Customized, Standard |
Dimension | 29 X 15 X 29 |
Surface Finished | YES |
Used for Making | Bread, Biscuit/Cookies, Pizza |
Feature | SILENT OPERATION WITH ACCURATE WORK |
Certification | ISO |
Mixing Speed | 100-300 RPM |
Product Details:
Capacity | 700 Chapatis Per Hour |
Usage/Application | Hotel |
Material | Stainless Steel |
Frequency | 50 Hz |
Automation Grade | Semi-Automatic |
Power Source | Electric |
Color | Silver |
Country of Origin | Made in India |
Volatge | 220 V |
Warranty | 1 Year |