Product Details:
Vegetable Cutting Capacity | 200 kg/hr |
Power Source | Electric |
Motor Power | 5 HP |
Voltage | 440V |
Weight | 70 Kgs |
Automation Grade | Automatic |
Model Name/Number | OCM |
Usage/Application | Restaurant |
Material | SS |
Color | White |
Country of Origin | Made in India |
Additional Information:
Product Details:
Vegetable Cutting Capacity | 500 kg/hr |
Motor Power | 1 HP |
Automation Grade | Semi-Automatic |
Model Name/Number | DGSM3 |
Material | SS |
Country of Origin | Made in India |
Voltage | 220 V |
Frequency | 50 Hz |
Power Source | Electric |
Product Details:
Material | Stainless Steel |
Vegetable Cutting Capacity | 100 kg/hr |
Motor Power | 1 HP |
Automation Grade | Semi-Automatic |
Brand | UNISOFT |
Cutting Shapes | Round, Oval |
Blade Sizes | 9" |
Usage/Application | Domestic Use |
Voltage | 230 V |
Variable Thickness | 3mm |
Max Cutting Thickness | 10 mm |
Power Consumption | 750 W |
Frame Material | Aluminium |
Spare Blades | 6 |
Dimension | 20" X 11" X 23" |
Weight | 40.00 Kg |
Country of Origin | Made in India |
Model Name | Onion Slicer Machine |
Sub Model | Regular |
Motor | 1 HP |
Voltage | 230 V
|
RPM | 2880
|
Size (L-W-H) | 20x11x23 (Inch) |
Weight | 40 KG |
Capacity (P/H) | 100 KG / hr |
Description | SS Body, Aluminium Chamber, Manual / Auto Hopper, 8 Blade |
Accessories | 1. 2 MM , 4 MM Slicer Blade,
|
Application | Slicing Work of Onion, Ginger, Carrot, Cabbage etc. Vegetables.
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 100 Kg/Hr |
Product To Be Peeled | Potato |
Usage/Application | To Peeling Of Potatos, Ginger, Onion, Papaiya, Sweet Potato |
Type | Batch Type |
Material | Stainless Steel |
Automation Grade | Semi Automatic |
Peeler Material | Emery Stone |
Brand | UNISOFT / DEVIKA |
Weight | 55 Kgs |
Power | 1 kW |
Power Consumption | 600W |
Warranty | 1 Year Of Motor |
Motor Power | 0.5 HP |
Drum DIameter | 15" |
After Sales Service | NO |
Frequency | 50 Hz |
Voltage | 220 V |
Country of Origin | Made in India |
Peeling something means removing the outer skins of certain vegetables like potatoes, traditionally metal blade attached to a wooden, metal or plastic handle that is used to remove the outer skin. As in this automatization edge it has developed in different stages and now in automatization for Bulk Peeling of Potato, machines are used for quick & fast process of peeling.
In an industrial setting, potatoes may be peeled using steam jets to loosen the surface skin, followed by a dry abrasion peeler, and brushes and water sprays. The process may also involve treatment with lye to soften the outer skin. One type of mechanical peeler, tumbles the potatoes on rollers with rubber studs, which removes the outer skin.
Features
Made from Stainless Steel Body
Electric motor operated
Low Noise & Low Maintenance
Capacity of peeling 300 Kg. & 500 Kg. Per Hour.
Easy to Maintain
Low electric power consumption
Water will be delivered in separate delivery pipe
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Power | 25 kW |
Usage/Application | Industrial |
Snacks Type | Namkeen |
Frequency | 50 Hz |
Weight | 40 Kg |
Material | SS |
Brand | DEVIKA |
Production Capacity | 300 kg per hour |
Country of Origin | Made in India |
Voltage | 240 V |
Bucket Size | 7 inch |
Unisoft has also developed Namkeen Machine with motor operated with stainless steel body built on heavy-duty M.S Chasis.
Caterers/restaurant/hoteliers can make sev, gathiya, papdi, Indian sev, etc. With extra screens for the different type of namkeen.
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Restaurant |
Color | Silver |
Warranty | 1 Year Motor |
Material | Ss & Aluminium |
Automation Grade | Semi-Automatic |
Cutting Capacity | 80 Kg/ hr |
Max Cutting length | 20 mm |
Brand | Devika |
Weight | 40 Kg (approx) |
Blade Sizes | 12 Inch |
Voltage | 220 V |
Power | 2 HP 230 /410 V |
Power Kilowatt | 1500 W |
Speeding Setting | NO,STADY SPEED 360 RPM |
Motor Power | 2HP |
Cord Length | 1.5 MTR |
Safety Features | AUTO HOPPER |
Watts | 1500 |
Disc Revolutions | 360 |
Power Source | ELECTRICAL |
Frequency | 50 TO 60 HZ |
Finishing | STEEL FINISH |
Application | HOTEL RESTAURANT CATERERS MORE THEN 500 PEOPLE FOOD PREPARATION |
Body Material | SS,Aluminium |
Direction Of Rotation | HORIZONTAL |
Blade Size | 12 INCH |
Motor | 1 HP |
Speed | 360 |
Phase | 3 Phase |
Blade Material | SS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity(Kg/Hr) | 200 |
Capacity | 200 kg/hr |
Machine Components | Aluminium & SS |
Usage/Application | Commercial |
Power | 1 HP |
Power Consumption | 350 watt |
Weight | 50 |
Machine Type | Automatic |
Brand | UNISOFT / DEVIKA |
Blade | 3 |
Bowl Material | SS |
Cutting Speed | 960 |
Electric Motor | 0.5 HP |
Motor Speed | 960 RPM |
Phase | Single |
Country of Origin | Made in India |
Material | SS |
Voltage | 220 V |
Frequency | 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 90 Kg Fine Butter |
Operation Mode | Semi-Automatic |
Electricity Connection | Single Phase |
Motor Power | 8 HP |
Material of Construction(Contact) | MS |
Power Consumption | 8 Kwh |
Surface Finish | Powder Coated |
Usage/Application | Peanut Butter Manufacturing |
Brand | UNISOFT & DEVIKA |
Frequency | 50 Hz |
Certification | ISO 9001 : 2015 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Stages | Single Stage |
Automation Grade | Semi-Automatic |
Electricity Phase | Three Phase |
Motor | 1.5 HP |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50 Hz |
Material | SS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Stages | Double |
Electricity Phase | Single Phase |
Motor | 2 HP |
Installation Services | No |
Capacity | 800 Kg |
Automation Grade | Semi-Automatic |
Suitable for | Mango |
Voltage | 230 V |
Customisation | Not Customised |
Brand | Devika |
Material | Stainless Steel |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | Upto 50 kg/hr |
Snacks Type | Namkeen |
Type Of Namkeen | Fafda |
Power | 25 |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Power Consumption | 0.5 HP |
Voltage | 230 V |
Frequency | 50 Hz |
Features | Silent work and efficient processing, Great ROI |
Weight | 60 Kg |
Phase Type | Single |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 100 Kgs |
Machine Components | Stainless Steel |
Usage/Application | Potato Chips |
Power | 6 kW |
Frequency | 50 Hz |
Machine Type | Semi-Automatic |
Voltage | 220 V |
Country of Origin | Made in India |
Surface Treatment | Powder Coated |
Product Details:
Material | Stainless Steel |
Motor Power | 1 HP |
Automation Grade | Automatic |
Brand | DEVIKA |
Usage/Application | Slicing Of Ginger |
Capacity | 100 Kg |
Voltage | 230 V |
Variable Thickness | 1 mm |
Max Cutting Thickness | 7 mm |
Power Consumption | 750 W |
Frame Material | MS |
Dimension | 22" X 12" X 22" |
Weight | 40 Kgs |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Production Capacity | 400 kg/hr |
Snacks Type | Namkeen |
Automation Grade | Automatic |
Usage/Application | Industrial |
Power (kw) | 25 kw |
Frequency | 50 Hz |
Material | SS |
Brand | DEVIKA |
Country of Origin | Made in India |
Voltage | 240 V |
Bucket Size | 9 inch |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 15 Kg |
Usage/Application | For Drying Oil |
Type | Oil Dryer |
Automation Grade | Semi-Automatic |
Color | Silver |
Material | SS |
Voltage | 240 V |
Country of Origin | Made in India |
Head Shape | Round |
Power | 7.5 kW |
Phase | Single Phase |
Product Details:
Minimum Order Quantity | 1 Piece |
Vegetable Cutting Capacity | 100 kg/hr |
Material | Steel |
Automation Grade | Semi-Automatic |
Motor | 2 HP |
Warranty | 1 Year |
Usage/Application | For Cutting Vegetable |
Voltage | 440 V |
Portable | Yes |
Brand | DEVIKA |
Country of Origin | Made in India |
Color | Silver |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 90 Kg / Hr Fine Butter |
Operation Mode | Semi-Automatic |
Electricity Connection | Three Phase |
Motor Power | 2 HP |
Material of Construction(Contact) | SS 304 |
Power Consumption | 5 Kwh |
Model Name/Number | PBM |
Usage/Application | To Get Fine Peanut Butter From Roasted Peanut |
Brand | UNISOFT |
Frequency | 50 Hz |
Certification | ISO 9001:2015 |
Country of Origin | Made in India |
Weight | 150 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Sweet Name | Laddu |
Power | 25 kW |
Capacity | 1500 Pcs / Hr |
Usage/Application | Motichur, Besan Laddu Making |
Voltage | 230 V |
Design Type | Standard |
Body Material | SS And Nylone Roller |
Frequency | 50 Hz |
Phase | Single Phase |
Power Source | Electric |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 800 Kgs |
Stages | Double Stage |
Automation Grade | Semi-Automatic |
Voltage | 440 V |
Electricity Phase | Three Phase |
Motor | 5HP |
Material | Stainless Steel |
Suitable for | Tomato, Strawberry, Mango |
Mesh Size | 0.5 mm |
Frame Material | S.S. |
Usage/Application | Industrial |
Brand | DEVIKA |
Country of Origin | Made in India |
Additional Information:
Product Details:
Automation Grade | Semi-Automatic |
Cutting Capacity | <200 kg/hr |
Cutting Method | Slice |
Max Cutting length | 20 mm |
Max Cutting Thickness | 2 mm |
Brand | Devika |
Weight | 45 Kg |
Warranty | 6 Months |
Voltage | 230 V |
Power | 750 W |
Movable | Yes |
Material | SS, MS |
Usage | Restaurent, Catering Services |
Model | 1 HP |
|
|
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Cutting Capacity | 300 Kg/Hr |
Cutting Method | Slice, Dice, Shred, Mince |
Max Cutting length | 20 mm |
Max Cutting Thickness | 2 mm |
Brand | DEVIKA |
Weight | 40 Kg |
Cutting Size | 30 mm |
Body material | SS, Aluminum |
Motor Power | 1 HP |
Blade material | SS |
Voltage | 220 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Material of Construction(Contact) | SS |
Capacity | 13 Kg / Batch |
Automation Grade | Semi Automatic |
Power | 1.5 HP |
Brand | DEVIKA |
Driven Type | Motor |
Frequency | 60 Hz |
Voltage V | 230 V |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 200 Pcs / hr |
Snacks Type | Mini Samosa/Kachori |
Power Consumption | 1 HP |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Material | Stainless Steel |
Voltage | 230 V |
Warranty | 1 Year |
Motor Power | 1 HP |
Weight | 55 Kg |
Frequency | 50 Hz |
Phase Type | Single Phase |
Country of Origin | Made in India |
Color | Silver |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Motor Power | 1 HP |
Automation Grade | Semi-Automatic |
Cutting Capacity | 400 kg/hr |
Cutting Method | Slice |
Suitable for | Potato |
Max Cutting Thickness | 4 mm |
Brand | Devika |
Country of Origin | Made in India |
Usage | Restaurent, Catering Services |
Product Details:
Minimum Order Quantity | 5 Piece |
Product To Be Peeled | Garlic |
Electricity Phase | Three Phase |
Automation Grade | Semi-Automatic |
Material | MS |
Power | 1HP |
Voltage | 220V |
Frequency | 50 Hz |
Capacity | 100 Kg |
Usage/Application | Garlic Ball Breaking |
Weight | 65 Kg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Machine | Circular |
Material | Stainless Steel |
Usage/Application | Industrial |
Voltage | 220 V |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Phase | Three Phase |
Diameter | 24" |
Color | SILVER |
Brand | DEVIKA |
Size (inch) | 2 |
Motor Power (HP) | 0.5HP |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 20 Kg / batch |
Material | SS |
Surface Finish | Polished |
Power Source | Electric |
Usage/Application | Water, Oil |
Cycle Time | 10min. max |
Voltage | 220 V |
Automation Grade | Semi-Automatic |
Design | Standard |
Brand | Devika |
Frequency | 50 Hz |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 80 kg/hr |
Product To Be Peeled | Garlic |
Usage/Application | Domestic |
Electricity Phase | Single Phase |
Brand | DEVIKA |
Automation Grade | Semi-Automatic |
Power | 2 HP |
Frequency | 60 HZ |
Material | MS |
Power Source | Electric |
Voltage | 230 V |
Weight | 300 Kg |
Country of Origin | Made in India |